

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 11/23/2008 | 1 | $303,947.00 | |
| 11/11/2008 | 35 | $21,320.00 | |
| 10/26/2008 | 50 | $7,105.00 | |
| 10/02/2008 | 5 | $386,144.00 | |
| 09/24/2008 | 14 | $10,122.00 | |
| 09/22/2008 | 24 | $7,985.00 | |
| 06/29/2008 | 13 | $142,080.00 | |
| 06/16/2008 | 7 | $123,437.00 | |
| 06/12/2008 | 1 | $204,863.00 | |
| 06/09/2008 | 11 | $33,417.00 | |
| 06/05/2008 | 22 | $16,496.00 | |
| 04/26/2008 | 76 | $39,570.00 | |
| 12/18/2007 | 14 | $96,355.00 | |
| 09/07/2007 | 4 | $5,464.00 | |
| 06/21/2007 | 5 | $21,321.00 | |
| 06/13/2007 | 3 | $101,351.00 | |
| 01/25/2007 | 2 | $502,691.00 | |
| 01/10/2007 | 130 | $11,797.00 | |
| 12/19/2006 | 3 | $592,000.00 | |
| 11/16/2006 | 27 | $25,757.00 | |
| 09/17/2006 | 2 | $0.00 | |
| 09/10/2006 | 2 | $0.00 | |
| 08/10/2006 | 229 | $42,882.00 | |
| 07/21/2006 | 38 | $3,878.00 | |
| 07/16/2006 | 4 | $0.00 | |
| 07/11/2006 | 20 | $12,295.00 | |
| 07/05/2006 | 7 | $48,776.00 | |
| 07/02/2006 | 8 | $38,852.00 | |
| 06/26/2006 | 2 | $325,000.00 | |
| 06/11/2006 | 5 | $0.00 |


