
| RANK | PLAYER | LOCATION | POINTS | FINAL TABLES | WINNINGS |
| 1 | John Phan | Long Beach, CA | 6,704 | 8 | $2,075,323 |
| 2 | Bertrand Grospellier | London, GBR | 5,410 | 5 | $3,599,960 |
| 3 | David Pham | Cerritos, CA | 5,222 | 10 | $1,301,083 |
| 4 | Ivan Demidov | Moscow | 4,940 | 2 | $6,404,900 |
| 5 | Erik Seidel | Las Vegas, NV | 4,754 | 4 | $2,142,397 |
| 6 | Michael Binger | Las Vegas, NV | 4,416 | 10 | $1,005,846 |
| 7 | David Benyamine | Paris, FRA | 4,376 | 5 | $1,935,184 |
| 8 | Peter Eastgate | Odense, DNK | 4,320 | 1 | $9,181,022 |
| 9 | Vinny Pahuja | New York, NY | 3,918 | 9 | $559,161 |
| 10 | Michael Martin | Washington Crossing, PA | 3,800 | 3 | $2,513,506 |
| 11 | Dario Minieri | Rome, ITA | 3,784 | 3 | $1,135,134 |
| 12 | Men Nguyen | Bell Gardens, CA | 3,662 | 11 | $819,702 |
| 13 | Sebastian Ruthenberg | Hamburg, DEU | 3,648 | 2 | $2,298,561 |
| 14 | Matt Brady | Upper Darby, PA | 3,640 | 7 | $1,210,445 |
| 15 | Shannon Shorr | Tuscaloosa, AL | 3,548 | 7 | $845,771 |
| 16 | Jason Mercier | Davie, FL | 3,504 | 4 | $2,639,031 |
| 17 | Vivek Rajkumar | Seattle, WA | 3,465 | 3 | $1,679,733 |
| 18 | Erick Lindgren | Las Vegas, NV | 3,459 | 5 | $1,441,876 |
| 19 | John Juanda | Marina Del Rey, CA | 3,432 | 4 | $2,289,398 |
| 20 | Nam Le | Huntington Beach, CA | 3,425 | 3 | $1,428,696 |
| 21 | Jack Schanbacher | Pittsuburgh, PA | 3,414 | 4 | $716,128 |
| 22 | Scott Montgomery | Perth, Ontario | 3,255 | 4 | $3,468,479 |
| 23 | Nenad Medic | Niagara Falls, CAN | 3,210 | 2 | $1,167,122 |
| 24 | Brandon Cantu | Las Vegas, NV | 3,204 | 6 | $1,347,233 |
| 25 | Davidi Kitai | Brussels, BEL | 3,200 | 3 | $1,006,826 |

